Mitsubishi Adns Codes Download
The fault code check list below will give you an idea of what is going on with your Mitsubishi City Multi air conditioning system. Each fault code has a brief description, which will let you understand how serious the problem is. This is an easy-to-use and quick reference guide.
Of course, finding out what the fault code means is just the first step, but it will give you an idea of the issue. It may well happen that you will not be able to solve the problem on your own, so you will have to call technical support and book an engineer. In this case we recommend that you write down the Mitsubishi City Multi error code and tell this number to the tech support.
2001 Passport Owner's Manual. To purchase printed manuals, you can order online or contact: Helm Incorporated (800) 782-4356. To save paper and time, you can download the latest manuals now. Recommended Service for Your 2001 Honda Passport Recommendations for regular servicing tasks for your vehicle can be found in Service & Maintenance. 2001 honda passport repair manual download. Official Owners Manual for 2001 Honda Passport from the Honda Owners Site. A printed Owner's Manual, Navigation Manual, and Warranty Booklet are complimentary to the first registered owner, up to six months after vehicle purchase. Delivery time is approximately five weeks. To save paper and time, you can download the latest.
2012 mazda 5 manual. Motor Era offers service repair manuals for your Mazda 5 - DOWNLOAD your manual now! Mazda 5 service repair manuals. Complete list of Mazda 5 auto service repair manuals: Mazda 5 Premacy Sport Service Repair Manual 2005 2006 2007; Mazda 5 2005-2007 Service Repair Manual Download; Mazda 5 2005-2006-2007 Service Repair Manual. View and Download Mazda 5 manual online. 5 Automobile pdf manual download. Page 152 Authorized Mazda Dealer or a tire repair station. Do not ignore the TPMS Warning Light: Ignoring the TPMS warning light is dangerous, even if you know why it is illuminated. Dec 18, 2018 Here are a Mazda 5 workshop manuals – to the repair and maintenance of cars, which at any convenient time you can download for free at the following link. These Mazda 5 service manuals contains detailed information on how to diagnose various model faults and the subsequent necessary repair of components, assemblies and mechanisms of the car, provides.
News Blaupunkt Travelpilot Radio Code Generator Service Free Download. Sometimes you can feel break inside because of your unlock Mitsubishi Pajero radio code problem! Don’t need to be sorry 0. Mitsubishi Nativa Radio Code Generator Tool For Free. Radio Codes Calculator. Jul 17, 2019 How To Unlock a Mitsubishi Radio Code - Mitsubishi Radio Code Generator Download. How To Unlock a Mitsubishi Radio Code - Mitsubishi Radio Code Generator Download.
Mitsubishi electriс City Multi AC fault codes
Mitsubishi Adns Codes Downloads
FAULT CODE | R22 | R4O7c | R410A | DESCRIPTION |
---|---|---|---|---|
403 | x | x | x | Comms fault between boards - check inverter error detail for which 2 boards, check transformer , bus voltage and inter-connecting cables |
900 | - | - | - | Lossnay unit in test run |
1102 | x | x | x | High compressor discharge temperature. Discharge temperature has exceeded 110°C or more. Short of refrigerant. Discharge thermistor |
1111 | x | x | - | Low pressure/temperature fault - check thermistors (TH2, TH3, TH4), gas charge, indoor fan, heat exchanger and filter |
1112 | x | x | - | |
1113 | x | x | - | |
1202 | x | x | x | Preliminary fault to 1102 |
1204 | - | - | x | Preliminary heat exchanger gas temperature sensor fault - check thermistors 10a and 10b |
1205 | x | x | x | Preliminary thermistor fault (TH5) |
1211 | x | x | - | Preliminary thermistor fault (TH2) |
1214 | x | x | x | Preliminary thermistor fault (THHS) |
1216 | x | x | x | Preliminary thermistor fault (TH7) |
1217 | x | x | x | Preliminary thermistor fault (TH8) |
1219 | x | x | - | Preliminary thermistor fault (TH9) |
1221 | x | x | x | Preliminary thermistor fault (TH6) |
1243 | - | x | - | Preliminary thermistor fault (TH10) |
1301 | - | x | - | Low pressure fault (63L operation) low pressure sensor sensing less than 1 bar immediately before starting |
1302 | x | x | - | High pressure fault - check pressure in system for more than 29 bar (R407c) 38 bar (R410A). Check high pressure sensor against gauge pressure |
1368 | x | x | - | Pressure sensor fault (PS1) at BC - compare pressure reading on SW1 on O/C |
1370 | x | x | - | Pressure sensor fault (PS3) at BC - compare pressure reading on SW1 at O/C |
1402 | - | - | x | Preliminary fault to 1302 |
1500 | x | x | x | System overcharge. Abnormal low compressor superheat - discharge thermistor TH4 |
1501 | x | x | - | High compressor shell temp - check for shortage of gas, insufficient indoor index running (comms room units) |
1505 | x | x | - | Suction pressure abnormal - generated by low pressure sensor detecting a vacuum - check for blockage, closed valve or sensor fault |
2500 | x | x | x | Detecting lack of water flow on a water circuit |
2502 | x | x | x | I/C has water level in drip tray, when the unit was running in cooling (temperature sensors - check for open or closed circuit and operation of pump) |
2503 | x | x | x | I/C has water level in drip tray when the unit was running in cooling (float sensor - check for closed circuit on float switch and operation of pump) |
2600 | x | - | x | Water leak from humidifier |
4100 | - | - | - | Compressor over current protection on Mr Slim with M-net interface - check inverter or compressor |
4101 | - | - | - | |
4102 | - | - | x | Open phase fault - check power supply and noise filter for loss of phase, check wiring and fuses |
4103 | x | x | x | Reverse phase fault - check phase rotation, loss of phase through the noise filter, fuse blown and high pressure switch open at power on |
4106 | - | - | x | Transmission power supply fault - check wiring, high current, incorrect voltage on transmission line and/or M-Net board |
4108 | - | x | - | Over current protection on DOL compressor - check power supply, contactor and compressor |
4115 | x | x | x | Power supply abnormal - check power , fuses, connections and PCB |
4116 | x | x | x | Fan motor abnormal - check fan motor and board (relates to indoor unit or Lossnay unit) |
4124 | - | - | - | Thermal switch (49C) open circuit on Mr Slim on M-Net - reset and check pressures and air flow |
4210 | x | - | - | Compressor over current problem - check inverter balance. Compressor and inverter |
4220 | - | x | x | Low inverter board BUS voltage. Less than 289VdcDC is detected. - check mains supply |
4225 | - | - | x | Low DC voltage on Vdc on fan inverter - check CNVdc for 300Vdc on diode stack and check mains power supply to outdoor unit |
4230 | x | x | x | High temperature on heat sink on inverter - check for blockages in air duct, failure of INV fan or failure of thermistor |
4235 | - | - | x | Fan inverter heat sink overheat protection. Reduced airflow through heat sink. Fan motor problem. THHS thermistor problem. |
4240 | x | x | x | Over current protection. If high current is detected for more than 10 minutes - check inverter balance. Reduced airflow through heat sink |
4245 | - | - | x | Over current protection. Possible ACCT current sensor fault. Should read 280 ohms between pins 1 & 2 and across pins 3 & 4 |
4250 | - | - | x | Over current protection. Inverter IPM problem. Compressor lock - check inverter balance |
4255 | - | - | x | Inverter cooling fan problem - if high static fan is used then check that SW3-9 |
4260 | - | x | x | Preliminary inverter heat sink overheat protection. Reduced airflow through heat sink. Fan motor problem. THHS thermistor problem. |
5101 | x | x | x | Thermistor fault at indoor/outdoor unit - check fault code address |
5102 | x | x | x | |
5103 | x | x | x | |
5104 | x | x | x | Thermistor fault at indoor/outdoor unit - check fault code address (indoor fault - check SW7-3 is off) |
5105 | x | x | x | TH5 open/short circuit - check if the TH is disconnected from the board |
5106 | x | x | x | TH6 open/short circuit - check if the TH is disconnected from the board |
5107 | x | x | x | TH7 open/short circuit - check if the TH is disconnected from the board |
5108 | x | x | - | TH8 open/short circuit - check if the TH is disconnected from the board |
5109 | - | x | - | TH9 open/short circuit - check if the TH is disconnected from the board |
5110 | x | x | x | TH10 open/short circuit - check if the TH is disconnected from the board |
5111 | x | - | x | BC box thermistor error - TH11 open/short circuit, disconnected from board/pipe |
5112 | x | x | x | BC box thermistor error - TH10 open/short circuit, disconnected from board/pipe |
5113 | x | - | - | BC box thermistor error - TH open/short circuit, disconnected from board/pipe |
5114 | x | - | - | |
5115 | x | - | x | BC box thermistor error - TH15 open/short circuit, disconnected from board/pipe |
5116 | x | - | x | BC box thermistor error - TH16 open/short circuit, disconnected from board/pipe |
5201 | x | x | x | Pressure sensor fault outdoor unit/BC box - check fault code address/SW1 pressure sensor readings |
5202 | x | - | - | Pressure sensor fault (PS2) in the BC box |
5203 | x | x | x | Pressure sensor fault (PS3) in the BC box |
5300 | - | - | - | A-Control UH fault |
5301 | - | x | x | Current sensor fault, ACCT or DCCT - check inv. error details |
5401 | - | - | x | Temperature sensor fault - check CN30 for humidity sensor |
5701 | - | - | x | Loose float switch connector - check switch, check CN4F on indoor unit |
6201 | - | - | x | TB7 transmission line communication error - check for voltage abnormality/short |
6202 | - | - | x | Transmission processor hardware error - check for noise/short on M-Net cable |
6600 | x | x | x | Repeat address fault - two or more units are assigned the same address - correct the repeated address |
6601 | - | - | x | Polarity setting error - no voltage or short circuit on the m-net transmission line |
6602 | x | x | x | Hardware error of transmission processor . Noise interference. Polarity problem on TB7 |
6603 | x | x | x | Bus circuit busy - check if indoor unit, Lossnay unit or anything else has been wired into TB7, instead of TB3 |
6607 | x | x | x | Communication issue - no response back from unit whilst system is operational |
6608 | x | x | x | Communication error - loss of voltage or noise entering the transmission line |
6700 | - | - | - | K control communication error - R22 type unit connected onto M-Net circuit comms error |
6701 | - | - | - | |
6702 | - | - | - | K control duplicate address error - two or more R22 type units connected onto M-Net circuit with the same address |
6750 | - | - | - | K control communication error - R22 type unit connected onto M-Net circuit comms error |
6751 | - | - | - | R22 R/A thermistor fault (P1) |
6752 | - | - | - | R22 frost protection at I/C (P6) |
6753 | - | - | - | Comms fault between O/C and I/C |
6754 | - | - | - | R22 drain fault (P5) |
6755 | - | - | - | |
6756 | - | - | - | R22 frost protection at I/C (P6) |
6757 | - | - | - | System error |
6758 | - | - | - | Comms fault between I/C and O/C |
6761 | - | - | - | R22 R/A thermistor fault (P1) |
6762 | - | - | - | R22 TH2 fault check resistance (P2) |
6763 | - | - | - | R22 Comms fault between I/C and O/C |
6764 | - | - | - | R22 drain fault (P4) |
6765 | - | - | - | R22 drain fault (P5) |
6766 | - | - | - | R22 frost protection at I/C (P6) |
6767 | - | - | - | R22 comms fault between I/C and O/C |
6771 | - | - | - | K abnormality - high pressure abnormality or low pressure abnormality |
6772 | - | - | - | K abnormality - inner thermostat function, discharge temperature abnormality, shell thermostat function, over current protection |
6773 | - | - | - | K abnormality - radiator plate thermostat function |
6774 | - | - | - | K abnormality - outdoor thermistor abnormality |
6775 | - | - | - | K abnormality - pressure sensor abnormality, indoor/outdoor communication error |
6776 | - | - | - | K abnormality - over current shut-off |
6777 | - | - | - | K abnormality - system error |
6778 | - | - | - | K abnormality - normal |
6779 | - | - | - | K abnormality - refrigerant overcharge, abnormal voltage, abnormal CT sensor |
6830 | - | - | - | Comms fault between I/C and R/C check connections to MA R/C and check for 12Vdc check R/C not set sub controller |
6831 | - | - | x | MA R/C communication fault - check connections on TB15 or that the controller was removed while the I/C was powered |
6832 | - | x | MA controller comms fault - check cable length no bigger than 500m, check connection and type of cable used, check R/C not set sub on field settings | |
6833 | - | - | x | |
6834 | - | - | x | |
6840 | - | - | - | A-Control E6/E8 fault - see MR slim P series A fault codes list. |
6841 | - | - | - | A-Control E7/E9 fault - see MR slim P series A fault codes list. |
6844 | - | - | - | A-Control EA fault - see MR slim P series A fault codes list. |
6845 | - | - | - | A-Control Eb fault - see MR slim P series A fault codes list. |
6846 | - | - | - | A-Control EC fault - see MR slim P series A fault codes list. |
7100 | x | x | x | Over capacity - (R2 150% index exceeded) (Y 130% index exceeded) |
7101 | x | x | x | Capacity setting error - SW2 set wrong on indoors, SW5 on YHMA outdoor, (SW3-10 on older kit) |
7102 | x | x | x | Error in number of connected units - loss of M-Net voltage (short or break), no power to BC, wrong SW5 setting on box, wrong box type |
7105 | x | x | x | Address setting error - OC or BC addressed wrong |
7106 | - | x | x | Attribute setting error - SW3-1 setting on a GUF |
7107 | x | x | x | Port setting error - check if too much capacity on a single port, wiring SW2 setting, wrong SW14 setting or wrong units on a box when using multiple boxes |
7110 | - | - | x | Check SW5-7 is correctly set |
7111 | x | x | x | Remote control sensor fault - SW1 - 1 on and no controllers fitted or faulty remote controller |
7113 | - | - | x | Function setting error - wrong SW5 setting or wrong resistors fitted on YHM-A |
7117 | - | - | x | Model setting error - SW5 set wrong or wrong resistors in |
7130 | - | x | x | Incompatible equipment on M-Net - check split with MAC 399 wired onto the TB5 line TB5 line, not the TB7 |
Mitsubishi Adns Codes Download Pc
- View and Download Mitsubishi Electric FR - F700 programming manual online. PLC FUNCTION PROGRAMMING MANUAL. FR - F700 Inverter pdf manual download. Also for: Fr-f700.
- Oct 28, 2011 Unlocking a Mitsubishi radio code after battery has been disconnected. How to enter the code. If you don't have the code, call a dealer and ask for the parts department (not service).
- Applies to: Most vehicles 2002 model year and older.As part of the radio's anti-theft system, the radio disables itself when it loses power from the vehicle's battery. If the radio display indicates 'CODE' or 'OFF,' then the radio security code must be entered into the radio in order for the radio to work.